If the velocity of your air curtain is too low, it will be too weak to prevent cold air passing through the doorway. If it is too powerful, it will be inefficient and costly to run. Our Air Curtain product selector has been designed to help you find the most effective solution for your environment, quickly and easily. It only takes a few clicks.
Air flow should be wider than the width of the door opening. An Air Curtain that overlaps the full opening will provide maximum protection against the ingress of cool air and pollutants.
Mounting height is a key consideration when selecting an air curtain. To provide an effective barrier, it is essential that the unit has sufficient air velocity to cover the entire height and width of the doorway.
It is essential that there are no obstructions between the air curtain’s discharge jet and the opening of the doorway. If there is an obstacle such as a beam, air vent or glass wall, you should consider suspending standard units on drop rods or selecting a recessed or vertical option.
Electric and water heated units come with an EcoPower energy saving controller, which allows you to choose the most appropriate control strategy for your environment. Unheated units are supplied with an ambient controller that allows you to turns them on and off,and choose one of three fan speeds.
Please use the search filters above to display results, and learn which is the right air curtain heater for you.
Alternatively, go straight to our air curtains products page now to find out more about our recessed air curtains and surface mounted heaters
Width Of Opening | Mounting Height | Installation Type | Heating Type | Range | Length | Type | Recessed | Product Code | Product Info | Buy Online | |
---|---|---|---|---|---|---|---|---|---|---|---|
1m | Up To 2.8m | Surface Mounted | Electric | C | 1000 | E | C1000E | View Info | Buy Now | ||
1.5m | Up To 2.8m | Surface Mounted | Electric | C | 1500 | E | C1500E | View Info | Buy Now | ||
2.0m | Up To 2.8m | Surface Mounted | Electric | C | 2000 | E | C2000E | View Info | Buy Now | ||
1m | 2.8m - 3.0m | Surface Mounted | Electric | T | 1000 | E | T1000E | View Info | Buy Now | ||
1.5m | 2.8m - 3.0m | Surface Mounted | Electric | T | 1500 | E | T1500E | View Info | Buy Now | ||
2.0m | 2.8m - 3.0m | Surface Mounted | Electric | T | 2000 | E | T2000E | View Info | Buy Now | ||
1m | 3.3m - 4m | Surface Mounted | Electric | HX | 1000 | E | HX1000E | View Info | Buy Now | ||
1.5m | 3.3m - 4m | Surface Mounted | Electric | HX | 1500 | E | HX1500E | View Info | Buy Now | ||
2.0m | 3.3m - 4m | Surface Mounted | Electric | HX | 2000 | E | HX2000E | View Info | Buy Now | ||
1m | Up To 2.8m | Recessed Mounted | Electric | C | 1000 | E | R | C1000ER | View Info | Buy Now | |
1.5m | Up To 2.8m | Recessed Mounted | Electric | C | 1500 | E | R | C1500ER | View Info | Buy Now | |
2.0m | Up To 2.8m | Recessed Mounted | Electric | C | 2000 | E | R | C2000ER | View Info | Buy Now | |
1m | 2.8m - 3.0m | Recessed Mounted | Electric | T | 1000 | E | R | T1000ER | View Info | Buy Now | |
1.5m | 2.8m - 3.0m | Recessed Mounted | Electric | T | 1500 | E | R | T1500ER | View Info | Buy Now | |
2.0m | 2.8m - 3.0m | Recessed Mounted | Electric | T | 2000 | E | R | T2000ER | View Info | ||
1m | 3.3m - 4m | Recessed Mounted | Electric | HX | 1000 | E | R | HX1000ER | View Info | Buy Now | |
1.5m | 3.3m - 4m | Recessed Mounted | Electric | HX | 1500 | E | R | HX1500ER | View Info | Buy Now | |
2.0m | 3.3m - 4m | Recessed Mounted | Electric | HX | 2000 | E | R | HX2000ER | View Info | Buy Now | |
1m | Up To 2.8m | Surface Mounted | Water | C | 1000 | W | C1000W | View Info | Buy Now | ||
1.5m | Up To 2.8m | Surface Mounted | Water | C | 1500 | W | C1500W | View Info | Buy Now | ||
2.0m | Up To 2.8m | Surface Mounted | Water | C | 2000 | W | C2000W | View Info | Buy Now | ||
1m | 2.8m - 3.0m | Surface Mounted | Water | T | 1000 | W | T1000W | View Info | Buy Now | ||
1.5m | 2.8m - 3.0m | Surface Mounted | Water | T | 1500 | W | T1500W | View Info | Buy Now | ||
2.0m | 2.8m - 3.0m | Surface Mounted | Water | T | 2000 | W | T2000W | View Info | Buy Now | ||
1m | 3.3m - 4m | Surface Mounted | Water | HX | 1000 | W | HX1000W | View Info | |||
1.5m | 3.3m - 4m | Surface Mounted | Water | HX | 1500 | W | HX1500W | View Info | |||
2.0m | 3.3m - 4m | Surface Mounted | Water | HX | 2000 | W | HX2000W | View Info | |||
1m | Up To 2.8m | Recessed Mounted | Water | C | 1000 | W | R | C1000WR | View Info | Buy Now | |
1.5m | Up To 2.8m | Recessed Mounted | Water | C | 1500 | W | R | C1500WR | View Info | Buy Now | |
2.0m | Up To 2.8m | Recessed Mounted | Water | C | 2000 | W | R | C2000WR | View Info | Buy Now | |
1m | 2.8m - 3.0m | Recessed Mounted | Water | T | 1000 | W | R | T1000WR | View Info | Buy Now | |
1.5m | 2.8m - 3.0m | Recessed Mounted | Water | T | 1500 | W | R | T1500WR | View Info | Buy Now | |
2.0m | 2.8m - 3.0m | Recessed Mounted | Water | T | 2000 | W | R | T2000WR | View Info | Buy Now | |
1m | 3.3m - 4m | Recessed Mounted | Water | HX | 1000 | W | R | HX1000WR | View Info | ||
1.5m | 3.3m - 4m | Recessed Mounted | Water | HX | 1500 | W | R | HX1500WR | View Info | ||
2.0m | 3.3m - 4m | Recessed Mounted | Water | HX | 2000 | W | R | HX2000WR | View Info | ||
1m | Up To 2.8m | Surface Mounted | Ambient | C | 1000 | A | C1000A | View Info | Buy Now | ||
1.5m | Up To 2.8m | Surface Mounted | Ambient | C | 1500 | A | C1500A | View Info | Buy Now | ||
2.0m | Up To 2.8m | Surface Mounted | Ambient | C | 2000 | A | C2000A | View Info | Buy Now | ||
1m | 2.8m - 3.0m | Surface Mounted | Ambient | T | 1000 | A | T1000A | View Info | Buy Now | ||
1.5m | 2.8m - 3.0m | Surface Mounted | Ambient | T | 1500 | A | T1500A | View Info | Buy Now | ||
2.0m | 2.8m - 3.0m | Surface Mounted | Ambient | T | 2000 | A | T2000A | View Info | Buy Now | ||
1m | 3.3m - 4m | Surface Mounted | Ambient | HX | 1000 | A | HX1000A | View Info | |||
1.5m | 3.3m - 4m | Surface Mounted | Ambient | HX | 1500 | A | HX1500A | View Info | |||
2.0m | 3.3m - 4m | Surface Mounted | Ambient | HX | 2000 | A | HX2000A | View Info | |||
1m | Up To 2.8m | Recessed Mounted | Ambient | C | 1000 | A | R | C1000AR | View Info | Buy Now | |
1.5m | Up To 2.8m | Recessed Mounted | Ambient | C | 1500 | A | R | C1500AR | View Info | Buy Now | |
2.0m | Up To 2.8m | Recessed Mounted | Ambient | C | 2000 | A | R | C2000AR | View Info | Buy Now | |
1m | 2.8m - 3.0m | Recessed Mounted | Ambient | T | 1000 | A | R | T1000AR | View Info | Buy Now | |
1.5m | 2.8m - 3.0m | Recessed Mounted | Ambient | T | 1500 | A | R | T1500AR | View Info | Buy Now | |
2.0m | 2.8m - 3.0m | Recessed Mounted | Ambient | T | 2000 | A | R | T2000AR | View Info | Buy Now | |
1m | 3.3m - 4m | Recessed Mounted | Ambient | HX | 1000 | A | R | HX1000AR | View Info | Buy Now | |
1.5m | 3.3m - 4m | Recessed Mounted | Ambient | HX | 1500 | A | R | HX1500AR | View Info | Buy Now | |
2.0m | 3.3m - 4m | Recessed Mounted | Ambient | HX | 2000 | A | R | HX2000AR | View Info | Buy Now | |
2.5m | 2.8m - 3.3m | Surface Mounted | Electric | C2 | 2500 | E | C2-2500E | View Info | Buy Now | ||
5m | 6m | Surface Mounted | Water | IP2 | 1500 | W | IP2150W | View Info | |||
5m | 6m | Surface Mounted | Water | IP2 | 2000 | W | IP2200W | View Info | |||
5m | 6m | Surface Mounted | Water | IP2 | 2500 | W | IP2250W | View Info | |||
5m | 6m | Surface Mounted | Electric | IP2 | 1500 | E | IP2150E | View Info | |||
5m | 6m | Surface Mounted | Electric | IP2 | 2000 | E | IP2200E | View Info | |||
5m | 6m | Surface Mounted | Ambient | IP2 | 1500 | A | IP2150A | View Info | |||
5m | 6m | Surface Mounted | Ambient | IP2 | 2000 | A | IP2200A | View Info | |||
5m | 6m | Surface Mounted | Ambient | IP2 | 2500 | A | IP2250A | View Info |
Width Of Opening
Mounting Height
Installation Type
Heating Type